Top Highlight
Brand – poco
operating system – Android 14
RAM – 8GB
storage – 256GB
CPU model – Snapdragon
CPU speed – 2.0, 2.8, 3.0 GHz
camera – 50MP
Battery – 5000 mAh
price – ₹ 22,499
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.0, 2.8, 3.0 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Titanium |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Camera, Front Camera |
| Flash Memory Supported Size Maximum | 256 GB |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1220 x 2712 pixels |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2712 x 1220 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
camera
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 |
price – ₹ 22,499



प्रातिक्रिया दे