Top Highlight
Brand – vivo
operating system – Android 14
RAM – 12GB
storage – 512GB
Battery – 5000 mAh Lithium-Lon
camera – 5OMP
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.1 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Andaman Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
Display
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Display Type | AMOLED |
| Maximum Display Resolution | 1080 x 2400 |
| Display Pixel Density | 398 Pixels Per Inch (PPI) |
Camera
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
|---|---|
| Camera Description | Front, Rear |
| Camera Flash Type | no flash |
| Shooting Modes | Aperture Priority, Automatic, Portrait |
| Optical Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |


प्रातिक्रिया दे